Once again we are celebrating the success of our Year 11 leavers. This year we have seen that our students have maintained high standards and there was improvement in attainment in a number of subjects across the College. We are proud of the academic resilience they demonstrated across their qualifications throughout the impact of the global pandemic. As always we have a number of students who have achieved despite the adversity they have faced and we are very proud of them.
2023 Results
GCSE Qualifications and Benchmarks | High Tunstall College of Science 2023 Results | Local Authority 2023 | National 2023 |
---|---|---|---|
Progress 8 | -0.63 | -0.46 | -0.03 |
EBacc Average Point Score | 3.31 | 3.53 | 4.05 |
Entering EBacc | 28% | 34% | 39% |
% of students who achieved a strong pass (Grade 5 or above) in English and Maths at the end of KS4 | 30% | 38% | 45% |
Attainment 8 | 39.9 | 41.3 | 46.3 |
We would like to wish all of our leavers the very best in the future.